Corpus Christi local coverage / Public records
Corpus Christi, TX public records
The official records we read for Corpus Christi every day, as tables rather than stories: 89 rows across 4 kinds of record. Every row links to the source it came from. Nothing on this page is written by a model.
Upcoming public hearings
last read 2026-09-08 08:25 ETHearings on the published agendas, while a resident can still attend.
From the city's own agenda system. Each matter links to the agenda item.
Business openings and closures reported
last read 2026-09-08 07:49 ETWhat Newzino reported from licence and permit records in the last 180 days. An opening needs two kinds of record for one business at one address; a closure is a licence absent from consecutive readings and is worded "appears to have closed".
| Date | What was reported | Source |
|---|---|---|
| 2026-09-04 | El Vago Burger & Bbq at 4701 BARRERA DR in Corpus Christi appears to have closed | record |
| 2026-09-04 | Sandra's Restaurant at 9744 LEOPARD in Corpus Christi appears to have closed | record |
| 2026-09-03 | Beach Ball Brewing, Llc at 936 WALDRON UNIT D in Corpus Christi appears to have closed | record |
Each row links to the story where one exists, and to the official record.
New licences and permits on the official rosters
last read 2026-09-08 07:49 ETEvery business record that appeared on the city's or county's own lists in the last 90 days. A record is not an opening by itself - a permit alone means plans filed - which is why this table is separate from the one above.
| Date | Name | Address | Record |
|---|---|---|---|
| 2026-09-06 | Legacy Sports-Concession | 1545 SARATOGA | Food service licence |
| 2026-09-05 | Arandas In-N-Out | 5602 OLD BROWNSVILLE | Food service licence |
| 2026-09-05 | Bien Merite **90 Day Temporary Permit** | 3104 S. ALAMEDA ST | Food service licence |
| 2026-09-05 | Desserted Island | 100 E. WHITE AVE | Food service licence |
| 2026-09-05 | Dolphin Dock, Inc. | 300 W. COTTER | Food service licence |
| 2026-09-05 | Niko's Steakhouse | 5409 SARATOGA BLVD. | Food service licence |
| 2026-09-05 | Port A Creamery | 210 N. Alister | Food service licence |
| 2026-09-05 | Roasted Coffee Shop, Inc. | 5535 BONNER | Food service licence |
| 2026-09-05 | Shaved Ice Co. | 315 CUT OFF RD | Food service licence |
| 2026-09-05 | Subway #12696 | 4101 HIGHWAY 77 L-7 | Food service licence |
| 2026-09-05 | Sunrise Vending - Cintas | 301 JUNIOR BECK DR | Food service licence |
| 2026-09-05 | Sunrise Vending- Heb Transportation | 222 McCAMPBELL RD | Food service licence |
| 2026-09-05 | The Food Hut, Llc | 315 S. ALISTER ST #5 | Food service licence |
| 2026-09-05 | The Pelican Lounge | 14330 S. PADRE ISLAND DR. #B | Food service licence |
| 2026-09-05 | Tipsy Cadillac Room Llc | 2521 GREENWOOD DR | Food service licence |
| 2026-09-04 | Belleeah's Apples & Treats | 6149 MCARDLE RD | Food service licence |
| 2026-09-04 | Carniceria Hidalgo | 2702 DUNBAR | Food service licence |
| 2026-09-04 | Cvs Pharmacy #7401 | 4101 IH 69 ACCESS RD. | Food service licence |
| 2026-09-04 | Doc's Seafood & Steak Restaurant | 13309 S. PADRE ISLAND DR. | Food service licence |
| 2026-09-04 | Great American Cookie/ Marble Slab | 4101 IH 69 ACCESS RD M4 | Food service licence |
| 2026-09-04 | Ol' Steakhouse Co. | 4307 AVALON | Food service licence |
| 2026-09-04 | Pare Hangout | 13919 S.P.I.D | Food service licence |
| 2026-09-04 | Taqueria Jalisco #2 | 2341 HORNE RD | Food service licence |
| 2026-09-04 | The Pelican Lounge | 14330 S. PADRE ISLAND DR. #B | Food service licence |
| 2026-09-04 | Wildcat Donuts | 14241 N.W. BLVD. #107 | Food service licence |
| 2026-09-03 | Bill Miller Bar-B-Que #32 | 7102 S.PADRE ISLAND DRIVE | Food service licence |
| 2026-09-03 | Cvs Pharmacy #7437 | 2102 AIRLINE | Food service licence |
| 2026-09-03 | Dollar General Store #22758 | 434 E AUSTIN ST | Food service licence |
| 2026-09-03 | Dollar General Store #24391 | 590 YORKTOWN BLVD | Food service licence |
| 2026-09-03 | El Nuevo San Blas | 3122 BALDWIN BLVD | Food service licence |
| 2026-09-03 | Ginger Cafe | 7009 S. STAPLES, STE. 103 | Food service licence |
| 2026-09-03 | Hi Ho Drive Inn (Bar) | 3945 BALDWIN | Food service licence |
| 2026-09-03 | Los Mariachis #3 | 600 US HWY 77 | Food service licence |
| 2026-09-03 | Lunaej Inc. Dba King Seafood | 3315 BALDWIN BLVD. | Food service licence |
| 2026-09-03 | Mansion Royal | 8001 S. PADRE ISLAND DR. | Food service licence |
| 2026-09-03 | Nueces County Community Service - Bishop Center | 102 JOYCE ST. | Food service licence |
| 2026-09-03 | Panjo's Pizza Parlor | 1320 AIRLINE | Food service licence |
| 2026-09-03 | St. Mark Episcopal Church | 2727 AIRLINE RD. | Food service licence |
| 2026-09-03 | Stripes #40817H | 402 N. HWY 77 | Food service licence |
| 2026-09-03 | Stripes #40818H | 201 N BYPASS @ 4TH ST. | Food service licence |
| 2026-09-03 | Taqueria Jalisco #11 | 535 US HWY. 77 | Food service licence |
| 2026-09-03 | Texas Adult Day Care | 3529 MORGAN | Food service licence |
| 2026-09-03 | The Luckyspot Bishop | 102 W MAIN ST | Food service licence |
| 2026-09-03 | Tm Moody's Quality Meats, Llc | 6486 HOLLY RD. | Food service licence |
| 2026-09-02 | Burger Beach Hideaway | 6109 MCARDLE | Food service licence |
| 2026-09-02 | Candlewood Suites | 9225 S. PADRE ISLAND DR. | Food service licence |
| 2026-09-02 | Domino's Pizza #6752 | 3812 S. STAPLES STE. B | Food service licence |
| 2026-09-02 | Executive Residence By Best Western | 9305 S. PADRE ISLAND DR | Food service licence |
| 2026-09-02 | Murphy Express #8691 | 1302 FLOUR BLUFF DR | Food service licence |
| 2026-09-02 | Richard King High School Gym Concession Stand | 5225 GOLLIHAR RD | Food service licence |
| 2026-09-02 | Siempre Grocery | 4117 S. STAPLES STE 350 | Food service licence |
| 2026-09-02 | Subway #51374 | 4128 S STAPLES | Food service licence |
| 2026-09-02 | Taqueria La Tapatia #3 | 4521 AYERS ST. | Food service licence |
| 2026-09-02 | Walmart # 1494 (Fuel Center) | 4109 S. STAPLES | Food service licence |
| 2026-09-02 | Wendy's Old Fashion Hamburgers | 4123 S. STAPLES | Food service licence |
| 2026-09-01 | Bishop Junior High Concession Stand | 717 E. BISHOP | Food service licence |
| 2026-09-01 | Cabana Pantry | 14493 S. PADRE ISLAND DR UNITS E & F | Food service licence |
| 2026-09-01 | Herrejon's Bakery | 3829 CROSSTOWN EXPRESSWAY | Food service licence |
| 2026-09-01 | La Guera's Kitchen | 3042 S. PADRE ISLAND DR | Food service licence |
| 2026-09-01 | St. Andrews By The Sea | 14238 ENCANTADA | Food service licence |
| 2026-09-01 | Stripes Store #40822H | 15233 S. PADRE ISLAND DR | Food service licence |
| 2026-09-01 | Subway #11235 | 14225 S. PADRE ISLAND DR. STE 1 | Food service licence |
| 2026-09-01 | Wb Liquors And Wine | 14457 SPID STE 105 | Food service licence |
| 2026-08-29 | Irie's Island Food | 200 W. AVE G Ste. A | Food service licence |
| 2026-08-29 | Mia Mia's Pizzeria | 2806 SANTA FE ST | Food service licence |
| 2026-08-29 | Super Latin | 6075 WEBER RD | Food service licence |
| 2026-08-25 | Holly Food Mart | 5641 Carroll Ln | Liquor / licensing board |
| 2026-08-20 | Drams Bourbon Bar | 605 N Mesquite St | Liquor / licensing board |
| 2026-08-14 | Mod Pizza | 4902 S Staples St | Liquor / licensing board |
| 2026-08-12 | London Reserve Spirits | 1209 FM 43 | Liquor / licensing board |
| 2026-07-30 | Pmi 2 | 910 S Tancahua St | Liquor / licensing board |
| 2026-07-27 | Prime Steakhouse Whiskey Bar Inc | 6326 Yorktown Blvd | Liquor / licensing board |
| 2026-07-20 | Classic Trend Distillery | 3117 Cabaniss Pkwy | Liquor / licensing board |
| 2026-07-13 | Stripes Store #42694H | 6242 Saratoga Blvd | Liquor / licensing board |
| 2026-07-08 | Stripes Store #42727H | 1301 Airline Rd | Liquor / licensing board |
| 2026-07-07 | 5 Star Stop | 3802 S Staples St | Liquor / licensing board |
| 2026-07-06 | Sip & Sing Bar | 7114 Saratoga Blvd | Liquor / licensing board |
| 2026-06-29 | Stripes Store 40859H | 4101 Ayers St | Liquor / licensing board |
| 2026-06-24 | Yard House #8407 | 5217 S Padre Island Drive BL003 | Liquor / licensing board |
| 2026-06-23 | Fuel Depo Corner Mart #6 | 5646 Kostoryz Rd | Liquor / licensing board |
| 2026-06-22 | Stripes Store 40868H | 4747 S Alameda St | Liquor / licensing board |
| 2026-06-18 | Rigatoni's Italian Restaurant | 10501 Leopard St | Liquor / licensing board |
| 2026-06-12 | Dollar General Store #31207 | 7003 Holly Road | Liquor / licensing board |
Where the source publishes no date, the row says when the record was first listed - the day we first read it, not the day it was filed. The day a roster was read for the very first time is left out entirely: on that day every long-established business would wrongly read as new.
Mass layoffs and plant closings (WARN notices)
last read 2026-09-08 06:55 ETState WARN Act filings naming this city in the last year. The Act covers only layoffs above a statutory size, so this is not every job lost.
Nothing in the window. That is a normal state for most places most weeks.
From the state labour department's WARN list; each employer links to the notice.
