Alexandria local coverage / Public records
Alexandria, VA public records
The official records we read for Alexandria every day, as tables rather than stories: 79 rows across 4 kinds of record. Every row links to the source it came from. Nothing on this page is written by a model.
Upcoming public hearings
last read 2026-09-12 08:25 ETHearings on the published agendas, while a resident can still attend.
From the city's own agenda system. Each matter links to the agenda item.
Business openings and closures reported
last read 2026-09-12 07:47 ETWhat Newzino reported from licence and permit records in the last 180 days. An opening needs two kinds of record for one business at one address; a closure is a licence absent from consecutive readings and is worded "appears to have closed".
Each row links to the story where one exists, and to the official record.
New licences and permits on the official rosters
last read 2026-09-12 07:47 ETEvery business record that appeared on the city's or county's own lists in the last 90 days. A record is not an opening by itself - a permit alone means plans filed - which is why this table is separate from the one above.
| Date | Name | Address | Record |
|---|---|---|---|
| 2026-09-03 | Peacock & Palm | 1325 King ST, BLDG, Alexandria | Liquor / licensing board |
| 2026-09-03 | The Commodore Old Town | 220 N Lee ST, Alexandria | Liquor / licensing board |
| 2026-08-27 | Maman | 701 King ST, Alexandria | Liquor / licensing board |
| 2026-08-12 | Shorty's | 2016 Mount Vernon AVE, FL 1st, Alexandria | Liquor / licensing board |
| 2026-08-06 | Crooked Run Brewery Taproom | 2003 Mount Vernon AVE, #a, Alexandria | Liquor / licensing board |
| 2026-08-06 | Crooked run brewery taproom | 2003 Mount Vernon AVE, STE A, Alexandria | Liquor / licensing board |
| 2026-08-06 | Foster's Grille | 2004 Eisenhower AVE, Alexandria | Liquor / licensing board |
| 2026-08-05 | Birchmere Music Hall | 3701 Mt Vernon AVE, Alexandria | Liquor / licensing board |
| 2026-07-28 | Hilton Alexandria Old Town | 1767 King ST, Alexandria | Liquor / licensing board |
| 2026-07-28 | Teds Bulletin | 2471 Mandeville LN, Alexandria | Liquor / licensing board |
| 2026-07-15 | YALLA Restaurant & Lounge | 291 S Van Dorn ST, Alexandria | Liquor / licensing board |
| 2026-07-10 | The Riviera | 2700 Main Line BLVD, Alexandria | Liquor / licensing board |
| 2026-07-08 | Mudhouse Specialty Coffee Roasters | 1119 King ST, Alexandria | Liquor / licensing board |
| 2026-06-26 | Rosie's Tavern | 2018 Mount Vernon AVE, Alexandria | Liquor / licensing board |
| 2026-06-23 | Gize Brewing | 5509 Vine ST, Alexandria | Liquor / licensing board |
| 2026-06-22 | Cherry On Top | 1021 Queen ST, Alexandria | Liquor / licensing board |
| 2026-06-17 | Chord Bread and Bottle | 3690 J King ST, Alexandria | Liquor / licensing board |
| 2026-06-16 | Founding Farmers ALX, LLC | 461 Swann AVE, BLDG, Alexandria | Liquor / licensing board |
| 2026-06-15 | Finn & Fire | 111 N Pitt ST, Alexandria | Liquor / licensing board |
Where the source publishes no date, the row says when the record was first listed - the day we first read it, not the day it was filed. The day a roster was read for the very first time is left out entirely: on that day every long-established business would wrongly read as new.
Alexandria City Public Schools School Board agenda
last read 2026-09-09 16:40 ETEvery substantive item the board took up in the last 90 days, from its own published agendas.
| Meeting | Item |
|---|---|
| 2026-09-08 | B. Invite - October 10, 2026 AHOF Induction Ceremony |
| 2026-08-31 | C. Written Public Comments - Smith |
| 2026-08-31 | B. Approval of the Minutes |
| 2026-08-31 | A. Naming Petitions Update - Kenley |
| 2026-08-31 | C. Election of Chair and Vice Chair |
| 2026-08-31 | D. Set Meeting Schedule |
| 2026-08-31 | A. Budget Process Planning |
| 2026-08-31 | B. Redistricting Implementation |
| 2026-08-28 | B. Approval of the Minutes |
| 2026-08-28 | C. Elect Chair & Vice Chair |
| 2026-08-28 | D. Set the Committee Meeting Schedule |
| 2026-08-28 | A. School Board Election Reform |
| 2026-08-27 | E. Adopt the Agenda |
| 2026-08-27 | A. Superintendent's Report |
| 2026-08-27 | B. Student Representative Reports |
| 2026-08-27 | C. Advisory Committee Reports |
| 2026-08-27 | D. Community Donation – SageWater – Backpacks & School Supplies |
| 2026-08-27 | F. Community Donation – Bill Page Toyota & Kids In Need Foundation - Backpacks & School Supplies |
| 2026-08-27 | G. Community Donation - Anderson - Lunch Debt |
| 2026-08-27 | H. Community Donation - Good Shepherd Lutheran Church - Lunch Debt |
| 2026-08-27 | I. Community Donation - Cell Phone Pouches |
| 2026-08-27 | J. Postponement of FY28 Budget Development Calendar |
| 2026-08-27 | K. VSBA Media Honor Roll Nomination |
| 2026-08-27 | L. School Board Member Assignments |
| 2026-08-27 | M. Advisory Committee Appointments |
| 2026-08-27 | N. Minutes for the July 9, 2026 School Board Organizational Meeting |
| 2026-08-27 | O. Minutes for the August 12, 2026 School Board Meeting |
| 2026-08-25 | A. Minutes from the June 23, 2026 Budget Advisory Committee Meeting |
| 2026-08-25 | A. Council Resolution (2026) |
| 2026-08-25 | B. School Board Resolution (2024) |
| 2026-08-17 | B. Proposed Lapel Pins/Charms |
| 2026-08-12 | C. Adopt the Agenda |
| 2026-08-12 | D. Motion to Appoint Dr. Grace Taylor as Acting Superintendent |
Items link to the first attachment on the agenda item, where there is one.
