Philadelphia local coverage / Public records
Philadelphia, PA public records
The official records we read for Philadelphia every day, as tables rather than stories: 91 rows across 2 kinds of record. Every row links to the source it came from. Nothing on this page is written by a model.
Business openings and closures reported
last read 2026-10-01 08:25 ETWhat Newzino reported from licence and permit records in the last 180 days. An opening needs two kinds of record for one business at one address; a closure is a licence absent from consecutive readings and is worded "appears to have closed".
| Date | What was reported | Source |
|---|---|---|
| 2026-09-30 | Arch Associates Llc licensed to open at 926 ARCH ST in Philadelphia | record |
| 2026-09-29 | Somedays Bakery licensed to open at 1601-05 WALNUT ST in Philadelphia | record |
Each row links to the story where one exists, and to the official record.
New licences and permits on the official rosters
last read 2026-10-01 08:25 ETEvery business record that appeared on the city's or county's own lists in the last 90 days. A record is not an opening by itself - a permit alone means plans filed - which is why this table is separate from the one above.
| Date | Name | Address | Record |
|---|---|---|---|
| 2026-09-30 | Arch Associates Llc | 926 ARCH ST | Food service licence |
| 2026-09-29 | Madis Northern Liberties LLC | 828-40 N 2ND ST | Food service licence |
| 2026-09-29 | Somedays Bakery | 1601-05 WALNUT ST | Food service licence |
| 2026-09-28 | P & L Coffee Llc | 647 RITNER ST | Food service licence |
| 2026-09-25 | Taste N Take Philadelphia Llc | 9227 FRANKFORD AVE | Food service licence |
| 2026-09-22 | El Sabor Catracho Restaurant Inc | 1165 S 9TH ST | Food service licence |
| 2026-09-18 | Five Sisters Kitchen Inc | 6600 ELMWOOD AVE | Food service licence |
| 2026-09-18 | Harry's food service LLC | 1322 S 21ST ST | Food service licence |
| 2026-09-18 | Heladeria Antojitos Mexicanos Ii Inc | 5134 N 5TH ST | Food service licence |
| 2026-09-18 | Nayely Grocery Inc | 6600 PASCHALL AVE | Food service licence |
| 2026-09-18 | Shana's Caribbean Cafe | 2251 W OXFORD ST | Food service licence |
| 2026-09-17 | 7th Street Burger | 1216 SHACKAMAXON ST | Food service licence |
| 2026-09-17 | F And A Pizza Inc | 953 E TIOGA ST | Food service licence |
| 2026-09-16 | Sweet 45 llc | 2000 N FRONT ST | Food service licence |
| 2026-09-15 | Moka Northeast (Moka & CO) | 1324 N BROAD ST | Food service licence |
| 2026-09-10 | Call Your Mother Corporation | 1500 FRANKFORD AVE | Food service licence |
| 2026-09-10 | Fire N Fly Inc | 246 MARKET ST | Food service licence |
| 2026-09-09 | Cheder Chabad of Philadelphia | 3971-75 CONSHOHOCKEN AVE | Food service licence |
| 2026-09-09 | Shebas soul plate llc. | 4400 CHESTNUT ST | Food service licence |
| 2026-09-09 | Toll Man Joe's | 1137 PINE ST | Food service licence |
| 2026-09-05 | Red Sea Gold LLC | 5509 BALTIMORE AVE | Food service licence |
| 2026-09-04 | Magnificent minds childrenโs academy LLC | 5969 OGONTZ AVE | Food service licence |
| 2026-09-02 | Quick Stop Deli 7Th | 700 W GIRARD AVE | Food service licence |
| 2026-09-02 | Royal Beginnings LLC | 312 S 60TH ST | Food service licence |
| 2026-09-01 | 3 Brothers Food Inc | 412 DIAMOND ST | Food service licence |
| 2026-09-01 | Jireh Pizza & Restaurant | 7628 CASTOR AVE | Food service licence |
| 2026-09-01 | Sms Pizza Llc | 1800 W GIRARD AVE | Food service licence |
| 2026-08-31 | New Romanos Pizza Inc | 2900-02 N 5TH ST | Food service licence |
| 2026-08-28 | Jerk Squad | 5301 GERMANTOWN AVE | Food service licence |
| 2026-08-27 | Feast Your Eyes Inc | 1626-50 N AMERICAN ST | Food service licence |
| 2026-08-27 | Panco Philadelphia Llc | 2300 S CROSKEY ST | Food service licence |
| 2026-08-27 | St. Lukes Day School, LLC | 12656 DUNKS FERRY RD | Food service licence |
| 2026-08-26 | Nippys on South LLC | 1312 SOUTH ST | Food service licence |
| 2026-08-25 | Fishtown Montessori | 1213 CREASE ST | Food service licence |
| 2026-08-25 | Lumicare Learning Center | 2501 S BROAD ST | Food service licence |
| 2026-08-25 | Porter Food Market Ii Inc | 2438 S 3RD ST | Food service licence |
| 2026-08-24 | Center Of Xcellence Academy Llc | 619 N 35TH ST | Food service licence |
| 2026-08-21 | Cathedral Church of the Saviour (Philadelphia Episcopal Cathedral) | 23 S 38TH ST | Food service licence |
| 2026-08-21 | Jm Szechuan Gourmet Llc | 6649 CASTOR AVE | Food service licence |
| 2026-08-20 | Mt Airy Deli | 7200 DEVON ST | Food service licence |
| 2026-08-18 | Jordan Johnson Food & Hospitality Group | 6716 FRANKFORD AVE | Food service licence |
| 2026-08-17 | La Maena Mini Market Inc | 701 W BUTLER ST | Food service licence |
| 2026-08-17 | Sabor Vacano Food Market Inc | 946 S 5TH ST | Food service licence |
| 2026-08-14 | Michael Food Market 5 Inc | 700 W INDIANA AVE | Food service licence |
| 2026-08-13 | Azeneth Food Market Inc | 3874 POPLAR ST | Food service licence |
| 2026-08-13 | HopePHL (Baring House) | 3401 BARING ST | Food service licence |
| 2026-08-13 | Recipe Philly LLC | 1401-15 ARCH ST | Food service licence |
| 2026-08-13 | Sweet Cafecito Llc | 100 E TIOGA ST | Food service licence |
| 2026-08-11 | Adelso Mini Super Market Ii Inc | 2701 W GLENWOOD AVE | Food service licence |
| 2026-08-11 | Spar Deli LLC | 2625 E ALLEGHENY AVE | Food service licence |
| 2026-08-07 | Irinea Montes Espinoza | 100 W WISHART ST | Food service licence |
| 2026-08-07 | PACTEA, Inc. | 1001 ARCH ST | Food service licence |
| 2026-08-05 | Benevolent Personal Care Home Inc | 5727 WINDSOR ST | Food service licence |
| 2026-08-05 | Benna's Cafe | 1236 S 8TH ST | Food service licence |
| 2026-08-05 | Cannonball Storage Properties Llc | 1105 FRANKFORD AVE | Food service licence |
| 2026-08-04 | Top Hat Coffee Co. (Top Hat Coffee Lounge) | 130-40 N BROAD ST | Food service licence |
| 2026-07-31 | Camellia Nail Spa & Cafe Llc | 118 N 3RD ST | Food service licence |
| 2026-07-31 | G7B Ii Llc | 4000 WOODHAVEN RD | Food service licence |
| 2026-07-31 | Philly Latin Taste Inc | 554 SANGER ST | Food service licence |
| 2026-07-31 | Sai Wang (CAFE BAMBOO) | 261-63 S 10TH ST | Food service licence |
| 2026-07-31 | Tropical Finest Restaurant, Llc | 5513 CHESTER AVE | Food service licence |
| 2026-07-30 | Caterpillers To Butterflies Learning Academy Llc | 262 S 60TH ST | Food service licence |
| 2026-07-30 | Mocha Melt Cafe LLC | 124 MARKET ST | Food service licence |
| 2026-07-27 | Mia bakery shop | 5304 N 5TH ST | Food service licence |
| 2026-07-27 | New Philly Seafood Produce LLC | 6802 TORRESDALE AVE | Food service licence |
| 2026-07-27 | New Wong House 109 Inc. | 4503 N BROAD ST | Food service licence |
| 2026-07-24 | Aurora Caffe Llc | 1700 CHRISTIAN ST | Food service licence |
| 2026-07-24 | Casa Blanca Grocery Inc | 3257 KENSINGTON AVE | Food service licence |
| 2026-07-23 | Kyo Matcha Philadelphia Llc | 222 N 11TH ST | Food service licence |
| 2026-07-22 | Moment Gelato And Coffee Llc | 129 S 18TH ST | Food service licence |
| 2026-07-21 | Future Legends Academy LLC | 4907 N 5TH ST | Food service licence |
| 2026-07-21 | Mini Miracles Childcare Center | 2206-10 N FRONT ST | Food service licence |
| 2026-07-20 | 2014 foods LLc | 2014-24 S BROAD ST | Food service licence |
| 2026-07-20 | Big Bites Crunchy N Cheesy | 2415 W LEHIGH AVE | Food service licence |
| 2026-07-20 | Port Coffee Pa Inc | 4015 WALNUT ST | Food service licence |
| 2026-07-17 | K Famous Deli Llc | 7522 OGONTZ AVE | Food service licence |
| 2026-07-15 | Bright Nest Academy Llc | 13250 TREVOSE RD | Food service licence |
| 2026-07-15 | PK Philly LLC | 2113-15 E YORK ST | Food service licence |
| 2026-07-14 | Purple Diamond Ktv | 336-38 N 10TH ST | Food service licence |
| 2026-07-10 | D&G Mini Market Inc | 1098 ALCOTT ST | Food service licence |
| 2026-07-10 | Prosper Learning Academy | 5908 OLD YORK RD | Food service licence |
| 2026-07-10 | Vons Chicken Philly | 1714 WASHINGTON AVE | Food service licence |
| 2026-07-09 | Genao Duran Mini Market Inc | 5131 CHESTER AVE | Food service licence |
| 2026-07-09 | Lee's Deli | 4700 BALTIMORE AVE | Food service licence |
| 2026-07-08 | Clavijo Grocery Inc | 6560 N 18TH ST | Food service licence |
| 2026-07-06 | Aramark Services Inc (Aramark Services Inc) | 2000 ARCH ST | Food service licence |
| 2026-07-06 | Miley Food Market Inc | 1900 N RINGGOLD ST | Food service licence |
| 2026-07-06 | The spark learning academy | 4614-16 N BROAD ST | Food service licence |
| 2026-07-03 | Fruty Ice Cream Two Brother Inc | 2139 S 8TH ST | Food service licence |
Where the source publishes no date, the row says when the record was first listed - the day we first read it, not the day it was filed. The day a roster was read for the very first time is left out entirely: on that day every long-established business would wrongly read as new.
