Saint Paul local coverage / Public records
Saint Paul, MN public records
The official records we read for Saint Paul every day, as tables rather than stories: 43 rows across 3 kinds of record. Every row links to the source it came from. Nothing on this page is written by a model.
Upcoming public hearings
last read 2026-09-07 08:25 ETHearings on the published agendas, while a resident can still attend.
Nothing in the window. That is a normal state for most places most weeks.
From the city's own agenda system. Each matter links to the agenda item.
Business openings and closures reported
last read 2026-09-08 07:50 ETWhat Newzino reported from licence and permit records in the last 180 days. An opening needs two kinds of record for one business at one address; a closure is a licence absent from consecutive readings and is worded "appears to have closed".
Each row links to the story where one exists, and to the official record.
New licences and permits on the official rosters
last read 2026-09-08 07:50 ETEvery business record that appeared on the city's or county's own lists in the last 90 days. A record is not an opening by itself - a permit alone means plans filed - which is why this table is separate from the one above.
| Date | Name | Address | Record |
|---|---|---|---|
| 2026-09-07 | Hmong Eastern Health Llc | 1001 JOHNSON PKWY UNIT 33 | Food service licence |
| 2026-09-03 | Maze Enterprises Inc Dba Woodbury Bp | 1511 WEIR DR | Food service licence |
| 2026-09-03 | Mna Grocery Llc | 361 EARL ST | Food service licence |
| 2026-09-02 | A H Hermel Candy & Tobacco Co Dba A H Hermel Company | 1470 HOWARD ST N | Food service licence |
| 2026-09-02 | Baseline Fitness Minnesota Llc Dba Planet Fitness Sibley | 2417 7TH ST W | Food service licence |
| 2026-09-02 | Downtown Bp Inc | 542 ROBERT ST N | Food service licence |
| 2026-09-02 | Goodwill Industries Inc Dba Goodwill Easter Seals Minnesota | 1270 ENERGY LN | Food service licence |
| 2026-09-02 | Holiday Stationstores Llc Dba Holiday Stationstores #031 | 1400 ARCADE ST | Food service licence |
| 2026-09-01 | Insomnia Cookies Operators Llc Dba Insomnia Cookie | 241 7TH STREET WEST | Food service licence |
| 2026-09-01 | Little Brazil Mn Llc Dba Little Brazil Mn Market & Cafe | 230 SPRING ST | Food service licence |
| 2026-09-01 | The Cookie Cart Dba Cookie Cart | 946 PAYNE AVE | Food service licence |
| 2026-08-29 | Mcm Inc Dba Danneckers Grocery & Liquors | 793 RANDOLPH AVE | Food service licence |
| 2026-08-29 | Morelos Bakery Llc | 1248 ARCADE ST | Food service licence |
| 2026-08-29 | Pk Produce Llc | 1001 JOHNOSN PKWY UNIT 182 | Food service licence |
| 2026-08-29 | Sodexo America Llc | 400 ROBERT ST N | Food service licence |
| 2026-08-29 | Toung Family Market Llc | 1383 MARYLAND AVE E | Food service licence |
| 2026-08-29 | Xiong Kia Lee Dba General Merchandise | 217 COMO AVE #203 | Food service licence |
Where the source publishes no date, the row says when the record was first listed - the day we first read it, not the day it was filed. The day a roster was read for the very first time is left out entirely: on that day every long-established business would wrongly read as new.
