San Diego local coverage / Public records
San Diego, CA public records
The official records we read for San Diego every day, as tables rather than stories: 65 rows across 3 kinds of record. Every row links to the source it came from. Nothing on this page is written by a model.
Business openings and closures reported
last read 2026-09-12 07:45 ETWhat Newzino reported from licence and permit records in the last 180 days. An opening needs two kinds of record for one business at one address; a closure is a licence absent from consecutive readings and is worded "appears to have closed".
| Date | What was reported | Source |
|---|---|---|
| 2026-09-03 | Pho Kitchen licensed at 5375 NAPA ST in San Diego | record |
| 2026-08-28 | Pendry San Diego licensed at 550 J ST in San Diego | record |
| 2026-08-28 | Nourish Eats licensed at 10951 ALEXANDRIA WAY in San Diego | record |
| 2026-08-26 | California Thai Cafe licensed at 9550 BLACK MOUNTAIN RD in San Diego | record |
| 2026-08-25 | Trevi Catering Llc licensed at 2006 OCEAN VIEW BLVD in San Diego | record |
| 2026-08-20 | Wildflower Roasters & Brewhouse licensed at 535 4TH AVE in San Diego | record |
| 2026-08-20 | Hotel Z licensed at 521 SIXTH AVE in San Diego | record |
| 2026-08-20 | Make Cafe licensed at 4712 FELTON ST in San Diego | record |
Each row links to the story where one exists, and to the official record.
New licences and permits on the official rosters
last read 2026-09-12 07:45 ETEvery business record that appeared on the city's or county's own lists in the last 90 days. A record is not an opening by itself - a permit alone means plans filed - which is why this table is separate from the one above.
| Date | Name | Address | Record |
|---|---|---|---|
| 2026-09-09 | Blockchain Logistics Llc | 9505 AIRWAY RD | Liquor / licensing board |
| 2026-09-03 | Pho Kitchen | 5375 NAPA ST | Liquor / licensing board |
| 2026-08-28 | Nourish Eats | 10951 ALEXANDRIA WAY | Liquor / licensing board |
| 2026-08-28 | Pendry San Diego | 550 J ST | Liquor / licensing board |
| 2026-08-26 | California Thai Cafe | 9550 BLACK MOUNTAIN RD | Liquor / licensing board |
| 2026-08-25 | Trevi Catering Llc | 2006 OCEAN VIEW BLVD | Liquor / licensing board |
| 2026-08-20 | Dubu | 7398 CLAIREMONT MESA BLVD | Liquor / licensing board |
| 2026-08-20 | El Pastor Del Rica | 565 5TH AVE | Liquor / licensing board |
| 2026-08-20 | Hotel Z | 521 SIXTH AVE | Liquor / licensing board |
| 2026-08-20 | Make Cafe | 4712 FELTON ST | Liquor / licensing board |
| 2026-08-20 | Wildflower Roasters & Brewhouse | 535 4TH AVE | Liquor / licensing board |
| 2026-08-19 | Kiko's Place | 3048 MIDWAY DR | Liquor / licensing board |
| 2026-08-19 | Vella | 10785 SCRIPPS POWAY PKWY | Liquor / licensing board |
| 2026-08-18 | Milton's Delicatessen Restaurant | 2660 VIA DE LA VALLE | Liquor / licensing board |
| 2026-08-18 | Stone Company Store | 1202 KETTNER BLVD | Liquor / licensing board |
| 2026-08-17 | Johnny Manana's Ocean Beach | 4888 NEWPORT AVE | Liquor / licensing board |
| 2026-08-17 | Whole Foods Market | 201 WEST A ST | Liquor / licensing board |
| 2026-08-14 | Pink Rose Cafe | 3801 5TH AVE | Liquor / licensing board |
| 2026-08-14 | Zuma San Diego | 500 W BROADWAY SUITE NR (NORTHEAST RESTAURANT) | Liquor / licensing board |
| 2026-08-13 | King's Fish House | 825 CAMINO DE LA REINA | Liquor / licensing board |
| 2026-08-12 | Stone Brewing World Bistro & Gardens - Liberty Sta | 2816 HISTORIC DECATUR RD | Liquor / licensing board |
| 2026-08-12 | Tanghuo Kungfu Hot Pot | 4344 CONVOY ST | Liquor / licensing board |
| 2026-08-11 | The Mixer | 2750 DEWEY RD | Liquor / licensing board |
| 2026-08-10 | The Shout House | 655 4TH AVE | Liquor / licensing board |
| 2026-08-05 | Lucca | 905 J ST | Liquor / licensing board |
| 2026-08-05 | Oggi's Sports Brewhouse | 2245 FENTON PKWY | Liquor / licensing board |
| 2026-08-03 | Oi Shiba | 4428 CONVOY ST | Liquor / licensing board |
| 2026-08-03 | Old Town Urban Market | 2540-2580 CONGRESS ST | Liquor / licensing board |
| 2026-07-27 | Ac Hotel San Diego Downtown Gaslamp Quarter | 743 5TH AVE | Liquor / licensing board |
| 2026-07-20 | Alfredo's Pizzeria | 1417 UNIVERSITY AVE | Liquor / licensing board |
| 2026-07-20 | Cali Social Cafe | 1433 GARNET AVE | Liquor / licensing board |
| 2026-07-20 | Madi Hillcrest | 1270 CLEVELAND AVE | Liquor / licensing board |
| 2026-07-17 | Filo | 2706 5TH AVE | Liquor / licensing board |
| 2026-07-15 | Seaside Pizza Co. | 4263 MISSION BLVD | Liquor / licensing board |
| 2026-07-13 | Cocina De Barrio | 3707 FIFTH AVE | Liquor / licensing board |
| 2026-07-13 | Izakaya En | 9823 CARROLL CANYON RD STE H-J | Liquor / licensing board |
| 2026-07-09 | Roberto's Taco Shop | 1155 SCOTT ST | Liquor / licensing board |
| 2026-07-06 | Fenix Lounge | 1280 PICADOR BLVD | Liquor / licensing board |
| 2026-07-06 | Ikaria | 10960 ALEXANDRIA WY | Liquor / licensing board |
| 2026-07-06 | M Fuel Ii | 3377 SANDROCK RD | Liquor / licensing board |
| 2026-07-06 | Ponzu Sushi | 2855 PERRY RD | Liquor / licensing board |
| 2026-07-01 | Gladstone's San Diego | 861 W HARBOR DR | Liquor / licensing board |
| 2026-06-29 | 7-Eleven #34358 | 13985 TORREY DEL MAR DR | Liquor / licensing board |
| 2026-06-24 | The Stand American Classics Redefined | 1640 CAMINO DEL RIO N | Liquor / licensing board |
| 2026-06-22 | Gualbertos Taco Shop | 5871 UNIVERSITY AVE | Liquor / licensing board |
| 2026-06-22 | Zytoun Gourmet Mediterranean | 881 W HARBOR DR STE W-13 | Liquor / licensing board |
| 2026-06-19 | Bedda | 3015 JUNIPER ST | Liquor / licensing board |
| 2026-06-19 | Between Us | 4101 30TH ST | Liquor / licensing board |
| 2026-06-18 | High Seas Bar Llc | 3339 EL CAJON BLVD | Liquor / licensing board |
| 2026-06-18 | La Saya | 411 BROADWAY | Liquor / licensing board |
| 2026-06-18 | Ocotillo Logistics | 10119 CARROLL CANYON RD | Liquor / licensing board |
Where the source publishes no date, the row says when the record was first listed - the day we first read it, not the day it was filed. The day a roster was read for the very first time is left out entirely: on that day every long-established business would wrongly read as new.
Mass layoffs and plant closings (WARN notices)
last read 2026-09-12 06:55 ETState WARN Act filings naming this city in the last year. The Act covers only layoffs above a statutory size, so this is not every job lost.
| Notice date | Employer | Workers | Effective | Type |
|---|---|---|---|---|
| 2026-09-04 | SonTek (Xylem, Inc.) | 36 | 2026-11-06 | closure |
| 2026-08-11 | Sharp Metropolitan Medical Campus - Sharp Memorial Hospital | 20 | 2026-10-10 | layoff |
| 2026-08-11 | Sharp Metropolitan Medical Campus - Sharp Mesa Vista | 134 | 2026-10-10 | layoff |
| 2026-08-11 | Sharp Metropolitan Medical Group - Sharp McDonald Center | 2 | 2026-10-10 | layoff |
| 2026-08-11 | Sharp Metropolitan Medical Campus - Sharp Mary Birch Hospital | 7 | 2026-10-10 | layoff |
| 2026-08-11 | Sharp Metropolitan Medical Campus - Sharp Outpatient Pavilion | 5 | 2026-10-10 | layoff |
From the state labour department's WARN list; each employer links to the notice.
