Los Angeles local coverage / Public records
Los Angeles, CA public records
The official records we read for Los Angeles every day, as tables rather than stories: 102 rows across 3 kinds of record. Every row links to the source it came from. Nothing on this page is written by a model.
Business openings and closures reported
last read 2026-09-16 07:46 ETWhat Newzino reported from licence and permit records in the last 180 days. An opening needs two kinds of record for one business at one address; a closure is a licence absent from consecutive readings and is worded "appears to have closed".
| Date | What was reported | Source |
|---|---|---|
| 2026-09-14 | Menchita Grill licensed at 2116 S LA BREA AVE in Los Angeles | record |
| 2026-09-14 | Armenia Sonsonate Salvadoran Restaurant licensed at 2527-2531 S SAN PEDRO ST in Los Angeles | record |
| 2026-09-10 | Whole Foods Market licensed at 355 S OGDEN DR in Los Angeles | record |
| 2026-09-10 | The Win-Dow licensed at 3701 W JEFFERSON BLVD in Los Angeles | record |
| 2026-09-08 | Rosemary Grill licensed at 510 W 7TH STREET in Los Angeles | record |
| 2026-09-03 | Partake Collective Glassell Park licensed at 3716 EAGLE ROCK BLVD in Los Angeles | record |
| 2026-09-03 | Gameway licensed at 600 WORLD WAY in Los Angeles | record |
| 2026-08-28 | Josephine licensed at 4156 SANTA MONICA BLVD in Los Angeles | record |
Each row links to the story where one exists, and to the official record.
New licences and permits on the official rosters
last read 2026-09-16 07:46 ETEvery business record that appeared on the city's or county's own lists in the last 90 days. A record is not an opening by itself - a permit alone means plans filed - which is why this table is separate from the one above.
| Date | Name | Address | Record |
|---|---|---|---|
| 2026-09-14 | Armenia Sonsonate Salvadoran Restaurant | 2527-2531 S SAN PEDRO ST | Liquor / licensing board |
| 2026-09-14 | Menchita Grill | 2116 S LA BREA AVE | Liquor / licensing board |
| 2026-09-10 | The Win-Dow | 3701 W JEFFERSON BLVD | Liquor / licensing board |
| 2026-09-10 | Whole Foods Market | 355 S OGDEN DR | Liquor / licensing board |
| 2026-09-08 | Rosemary Grill | 510 W 7TH STREET | Liquor / licensing board |
| 2026-09-03 | Gameway | 600 WORLD WAY | Liquor / licensing board |
| 2026-09-03 | Partake Collective Glassell Park | 3716 EAGLE ROCK BLVD | Liquor / licensing board |
| 2026-08-28 | Bottoms Up Liquor | 6424 S VERMONT AVE | Liquor / licensing board |
| 2026-08-28 | Josephine | 4156 SANTA MONICA BLVD | Liquor / licensing board |
| 2026-08-28 | Laveche | 6561 LAKERIDGE RD | Liquor / licensing board |
| 2026-08-28 | The Muse | 4574 BEVERLY BLVD | Liquor / licensing board |
| 2026-08-28 | Tiger's Den | 687 S HOBART BLVD | Liquor / licensing board |
| 2026-08-26 | Bar Seco | 3820 W SUNSET BLVD | Liquor / licensing board |
| 2026-08-25 | La Pizza And Mediterranean Kitchen | 5616 E BEVERLY BLVD | Liquor / licensing board |
| 2026-08-24 | 7-10 Liquor Market 5 | 8526-28 LINCOLN BLVD | Liquor / licensing board |
| 2026-08-24 | Mae Malai Thai House Of Nooodles | 5445 HOLLYWOOD BLVD SUITE A-B | Liquor / licensing board |
| 2026-08-24 | Pino's Sandwiches | 1761 N VERMONT AVE | Liquor / licensing board |
| 2026-08-24 | Seven Nineteen By Gs | 5630 W MANCHESTER AVE | Liquor / licensing board |
| 2026-08-21 | Niteglow Beer Company | 843 N SPRING ST | Liquor / licensing board |
| 2026-08-19 | Black Rabbit Lounge | 819 S FLOWER ST | Liquor / licensing board |
| 2026-08-19 | Blind Butcher | 7505 MELROSE AVE | Liquor / licensing board |
| 2026-08-19 | Cali Saga Fusion Bistro | 9609 VENICE BLVD | Liquor / licensing board |
| 2026-08-18 | 3Thyme Cafe | 600 S HARVARD BLVD | Liquor / licensing board |
| 2026-08-18 | Ma Jang Dong | 755 S VERMONT AVE | Liquor / licensing board |
| 2026-08-18 | Maison Carvingblock | 2218-2222 E DAMON ST | Liquor / licensing board |
| 2026-08-18 | Wi Korean Bbq | 1101 S VERMONT AVE | Liquor / licensing board |
| 2026-08-13 | Brisa Bistro | 3131 SUNSET BLVD | Liquor / licensing board |
| 2026-08-13 | Pita & Pie | 1900 N HIGHLAND AVE | Liquor / licensing board |
| 2026-08-12 | Ceci's Gastronomia | 2813 W SUNSET BLVD | Liquor / licensing board |
| 2026-08-10 | Brutta | 1029 S SANTA FE AVE | Liquor / licensing board |
| 2026-08-07 | Hanta | 3959 WILSHIRE BLVD | Liquor / licensing board |
| 2026-08-07 | One Peace | 2975 WILSHIRE BLVD | Liquor / licensing board |
| 2026-08-05 | Sunshine Kitchens La | 10200 CONSTELLATION BLVD | Liquor / licensing board |
| 2026-07-31 | Palm Tree La | 3109 W OLYMPIC BLVD | Liquor / licensing board |
| 2026-07-31 | Silver Lake Pool And Inn | 4141 SANTA MONICA BLVD | Liquor / licensing board |
| 2026-07-30 | Il Pum Inc | 1903 W OLYMPIC BLVD | Liquor / licensing board |
| 2026-07-30 | Mish Deli | 127 S LA BREA AVE | Liquor / licensing board |
| 2026-07-29 | Weho Grill | 8108 W 3RD ST | Liquor / licensing board |
| 2026-07-28 | Bbq Chungdam | 100 S WESTERN AVE | Liquor / licensing board |
| 2026-07-28 | Bremen House | 601 W 5TH ST | Liquor / licensing board |
| 2026-07-28 | Soot Bull Jip | 3136-42 W 8TH ST | Liquor / licensing board |
| 2026-07-28 | Terra Mia Pizzeria | 835 W JEFFERSON BLVD | Liquor / licensing board |
| 2026-07-27 | Good Clean Fun | 868 S OLIVE ST | Liquor / licensing board |
| 2026-07-20 | Xo Liquor Smoke & Mart | 11701 W PICO BLVD | Liquor / licensing board |
| 2026-07-16 | Adam Stillman Concierge Sommelier | 8117 CHASE AVE | Liquor / licensing board |
| 2026-07-16 | El Vaquerito Restaurant Bar | 1720 E FLORENCE AVE | Liquor / licensing board |
| 2026-07-15 | Loqui | 176 S LA BREA AVE | Liquor / licensing board |
| 2026-07-14 | Little Pan Chinatown | 555 N SPRING ST | Liquor / licensing board |
| 2026-07-14 | Redline Sushi | 3954 BEVERLY BLVD | Liquor / licensing board |
| 2026-07-13 | Coffee For Sasquatch | 7020 MELROSE AVE | Liquor / licensing board |
| 2026-07-13 | Hae Hwa Ro | 545 S WESTERN AVE | Liquor / licensing board |
| 2026-07-13 | Yunomi Handroll | 3250 GLENDALE BLVD | Liquor / licensing board |
| 2026-07-10 | One Stop Liquor | 11315 S MAIN ST | Liquor / licensing board |
| 2026-07-10 | Talpa Met Market | 4501 WHITTIER BLVD UNIT C | Liquor / licensing board |
| 2026-07-09 | Library Bar | 630 W 6TH ST | Liquor / licensing board |
| 2026-07-08 | Izakaya Toki | 815 S HILL ST | Liquor / licensing board |
| 2026-07-08 | Pizzeria Sei | 10700 W TABOR ST | Liquor / licensing board |
| 2026-07-08 | Randa Liquor | 826 S ALVARADO ST | Liquor / licensing board |
| 2026-07-08 | Umaya Little Tokyo La | 123 ASTRONAUT ELLISON S ONIZUKA ST | Liquor / licensing board |
| 2026-07-08 | Untamed Spirits | 3715 EVANS ST | Liquor / licensing board |
| 2026-07-02 | Patty Boys | 7917 W SUNSET BLVD | Liquor / licensing board |
| 2026-07-02 | Sora | 908 S BARRINGTON AVE | Liquor / licensing board |
| 2026-07-02 | Tsujita La Artisan Noodle Annex | 2050 SAWTELLE BLVD | Liquor / licensing board |
| 2026-07-01 | Terroni Brentwood | 155 S BARRINGTON PL | Liquor / licensing board |
| 2026-07-01 | Thickman's Tavern | 432 N FAIRFAX AVE | Liquor / licensing board |
| 2026-06-30 | Green Circle Market | 1840 W 3RD ST | Liquor / licensing board |
| 2026-06-30 | Green Leaves Vegan | 1769 HILLHURST AVE | Liquor / licensing board |
| 2026-06-30 | Karaoke Manekineko | 11301 W OLYMPIC BLVD | Liquor / licensing board |
| 2026-06-30 | Sandeomi Hamjipark | 3407 W 6TH ST | Liquor / licensing board |
| 2026-06-29 | Viva La Mamma West Hollywood | 8022 W 3RD ST | Liquor / licensing board |
| 2026-06-26 | Kopan Izakaya | 1051 BROXTON AVE | Liquor / licensing board |
| 2026-06-25 | Pawn Shop | 5901 MELROSE AVE | Liquor / licensing board |
| 2026-06-24 | Monarch Market | 8801 S VERMONT AVE | Liquor / licensing board |
| 2026-06-24 | Spoke Bicycle Cafe | 3050 N COOLIDGE AVE | Liquor / licensing board |
| 2026-06-23 | Canyon Coffee | 1559 ECHO PARK AVE | Liquor / licensing board |
| 2026-06-23 | Hvm Market | 801 W VERNON AVE | Liquor / licensing board |
| 2026-06-23 | Lucas Museum Of Narrative Art | 3800 S VERMONT AVE | Liquor / licensing board |
| 2026-06-19 | Studio Bradbury | 304 S BROADWAY SUITE 200 | Liquor / licensing board |
| 2026-06-18 | Jacaranda | 6623 MELROSE AVE | Liquor / licensing board |
Where the source publishes no date, the row says when the record was first listed - the day we first read it, not the day it was filed. The day a roster was read for the very first time is left out entirely: on that day every long-established business would wrongly read as new.
Mass layoffs and plant closings (WARN notices)
last read 2026-09-16 07:56 ETState WARN Act filings naming this city in the last year. The Act covers only layoffs above a statutory size, so this is not every job lost.
From the state labour department's WARN list; each employer links to the notice.
