Chicago /Public records
Chicago, IL public records
The official records we read for Chicago every day, as tables rather than stories: 344 rows across 3 kinds of record. Every row links to the source it came from. Nothing on this page is written by a model.
Business openings and closures reported
last read 2026-11-09 08:11 ETWhat Newzino reported from licence and permit records in the last 180 days. An opening needs two kinds of record for one business at one address; a closure is a licence absent from consecutive readings and is worded "appears to have closed".
Each row links to the story where one exists, and to the official record.
New licences and permits on the official rosters
last read 2026-11-09 08:11 ETEvery business record that appeared on the city's or county's own lists in the last 90 days. A record is not an opening by itself - a permit alone means plans filed - which is why this table is separate from the one above.
| Date | Name | Address | Record |
|---|---|---|---|
| 2026-11-06 | DMHJP Brickyard LLC | 2650 N NARRAGANSETT AVE C3 | Liquor / licensing board |
| 2026-11-06 | La Locanda | 5129 S ARCHER AVE 1 | Liquor / licensing board |
| 2026-11-06 | Night Heron | 5499 S CORNELL AVE | Liquor / licensing board |
| 2026-11-06 | Night Heron | 5499 S CORNELL AVE | Liquor / licensing board |
| 2026-11-06 | Pizzeria Naples | 2819 W 63RD ST | Liquor / licensing board |
| 2026-11-06 | Portillo's | 304 N MICHIGAN AVE | Liquor / licensing board |
| 2026-11-06 | Portillo's | 304 N MICHIGAN AVE | Liquor / licensing board |
| 2026-11-06 | Rest + Recreation | 1359 N WELLS ST 1 | Liquor / licensing board |
| 2026-11-06 | Sharks Fish And Chicken | 325 S CICERO AVE | Liquor / licensing board |
| 2026-11-05 | Night Heron | 5499 S CORNELL AVE | Liquor / licensing board |
| 2026-11-05 | Phoenix Restaurant | 2129 - 2139 S ARCHER AVE 2ND | Liquor / licensing board |
| 2026-11-05 | Trader Joe's Store #884 | 804 W MONTROSE AVE 1 FL | Liquor / licensing board |
| 2026-11-04 | Hollywood Market Place | 5701 N SHERIDAN RD 1 022 | Liquor / licensing board |
| 2026-11-04 | Hotel Silversmith | 10-16 S WABASH AVE 1-10 | Liquor / licensing board |
| 2026-11-04 | Hotel Silversmith | 10-16 S WABASH AVE 1-10 | Liquor / licensing board |
| 2026-11-04 | Sharks Fish And Grill | 5053 W DIVISION ST | Liquor / licensing board |
| 2026-11-04 | Tacos Del Barrio | 2410 N MILWAUKEE AVE 1 | Liquor / licensing board |
| 2026-11-04 | Tacos Del Barrio | 2410 N MILWAUKEE AVE 1 | Liquor / licensing board |
| 2026-11-03 | Cha-Chin | 407 N CLARK ST | Liquor / licensing board |
| 2026-11-03 | Fruitful Delight Smoothie & Juice Bar | 7112 S YATES BLVD 1 | Liquor / licensing board |
| 2026-11-03 | Hong Kong Restaurant | 2757 W 55TH ST | Liquor / licensing board |
| 2026-11-03 | La Locanda | 5129 S ARCHER AVE 1 | Liquor / licensing board |
| 2026-11-03 | Mini City Play Cafe | 1701 W GRAND AVE 1 | Liquor / licensing board |
| 2026-11-03 | Paleta Haus | 4636 N CUMBERLAND AVE | Liquor / licensing board |
| 2026-11-03 | Quericozon | 3420 W NORTH AVE | Liquor / licensing board |
| 2026-11-03 | Tesoro Mio Pasta And Parm | 3435 N HARLEM AVE 1 | Liquor / licensing board |
| 2026-11-03 | Tutore Italian Cooking School | 1629 W GRAND AVE 1 | Liquor / licensing board |
| 2026-11-02 | Han Ramyun | 1137 W TAYLOR ST 1 | Liquor / licensing board |
| 2026-11-02 | Insomnia Cookies | 225 S CANAL ST | Liquor / licensing board |
| 2026-11-02 | Me And My Bears Creamery & Sweet Shoppe | 948 W NEWPORT AVE | Liquor / licensing board |
| 2026-11-02 | Nutrition House | 8553 S CICERO AVE | Liquor / licensing board |
| 2026-11-02 | Phase Three Brewing Company | 3057 N ROCKWELL ST 4A | Liquor / licensing board |
| 2026-11-02 | Third City Cafe | 5534 W NORTH AVE 1ST | Liquor / licensing board |
| 2026-11-02 | Wing It On/Fresh Brothers/Tain | 3332 N BROADWAY | Liquor / licensing board |
| 2026-10-30 | 820 Damen Cafe | 820 N DAMEN AVE 1 | Liquor / licensing board |
| 2026-10-30 | 820 Damen Cafe | 820 N DAMEN AVE 1 | Liquor / licensing board |
| 2026-10-30 | Best Amigos Grill | 3944 W CHICAGO AVE | Liquor / licensing board |
| 2026-10-30 | La Quinta Inn And Suites Chicago Downtown | 1 S FRANKLIN ST LL-9 | Liquor / licensing board |
| 2026-10-30 | Legacy Kitchen | 7354 S ASHLAND AVE | Liquor / licensing board |
| 2026-10-30 | Mk Chicken | 1311 W TAYLOR ST 1ST 1F | Liquor / licensing board |
| 2026-10-30 | Morrison Management Specialists #72092 Immc Courtyard Cafe | 836 W WELLINGTON AVE | Liquor / licensing board |
| 2026-10-30 | Morrison Management Specialists #72092 Immc Ecos Cafe | 836 W WELLINGTON AVE | Liquor / licensing board |
| 2026-10-30 | Morrison Management Specialists #72092 Immc Rendezvous Cafe | 836 W WELLINGTON AVE | Liquor / licensing board |
| 2026-10-30 | Noble Thai | 5721-5723 N CLARK ST FIRST | Liquor / licensing board |
| 2026-10-30 | Players Sports Center | 2367 W LOGAN BLVD 1ST & MEZZ | Liquor / licensing board |
| 2026-10-30 | Players Sports Center | 2367 W LOGAN BLVD 1ST & MEZZ | Liquor / licensing board |
| 2026-10-29 | Halsted Packing House | 445 N HALSTED ST | Liquor / licensing board |
| 2026-10-29 | Koji Japanese | 2114 W LAWRENCE AVE | Liquor / licensing board |
| 2026-10-29 | La Michoacana Premium Express Inc. | 3429 S ARCHER AVE | Liquor / licensing board |
| 2026-10-29 | Sip & Savor Coffee House | 230 W MONROE ST 1ST | Liquor / licensing board |
| 2026-10-28 | Dreams Pizza | 17 W 35TH ST | Liquor / licensing board |
| 2026-10-28 | Gibsons Tavern | 925 W FULTON MARKET 1 | Liquor / licensing board |
| 2026-10-28 | Gibsons Tavern | 925 W FULTON MARKET 1 | Liquor / licensing board |
| 2026-10-28 | Gibsons Tavern | 925 W FULTON MARKET 1 | Liquor / licensing board |
| 2026-10-28 | Grand Station | 3601 W GRAND AVE | Liquor / licensing board |
| 2026-10-28 | Halsted One Stop Deli | 7059 S HALSTED ST 1ST A | Liquor / licensing board |
| 2026-10-28 | SomosMonos Cerveceria | 1400 W 46TH ST 101 | Liquor / licensing board |
| 2026-10-27 | Ann Sather Restaurant | 3042 N BROADWAY | Liquor / licensing board |
| 2026-10-27 | Billal's | 131 N CLINTON ST | Liquor / licensing board |
| 2026-10-27 | Just Butter Chicken | 2850 N CLARK ST 1 | Liquor / licensing board |
| 2026-10-26 | Cava | 1830 W FULLERTON AVE #36 | Liquor / licensing board |
| 2026-10-26 | La Michoacana | 2740 W 59TH ST 1ST | Liquor / licensing board |
| 2026-10-26 | Litehouse | 1368 E 53RD ST | Liquor / licensing board |
| 2026-10-26 | Mirus Coffee | 1356 W DIVERSEY PKWY FRONT | Liquor / licensing board |
| 2026-10-26 | Noble Thai | 5721-5723 N CLARK ST FIRST | Liquor / licensing board |
| 2026-10-26 | The Big Mini | 1302 N MILWAUKEE AVE 1 | Liquor / licensing board |
| 2026-10-26 | The Siam Lotus Thai Cuisine Llc | 3445 W 51ST ST 1ST | Liquor / licensing board |
| 2026-10-26 | Xiao Long Ji Soup Dumplings | 2132 W CHICAGO AVE | Liquor / licensing board |
| 2026-10-23 | Da's Catering Llc | 7117 S STATE ST 1ST | Liquor / licensing board |
| 2026-10-23 | Hattie B's Hot Chicken | 1542 N DAMEN AVE | Liquor / licensing board |
| 2026-10-23 | Hattie B's Hot Chicken | 1542 N DAMEN AVE | Liquor / licensing board |
| 2026-10-23 | Icann Breakfast Buffet | 1829 W CHICAGO AVE | Liquor / licensing board |
| 2026-10-23 | La Michoacan M Sol | 2001 W 47TH ST 1ST | Liquor / licensing board |
| 2026-10-23 | Mendocino Farms | 847 W FULTON MARKET | Liquor / licensing board |
| 2026-10-23 | Shell | 3700 W ADDISON ST | Liquor / licensing board |
| 2026-10-23 | Subway | 3700 W ADDISON ST | Liquor / licensing board |
| 2026-10-23 | Tezcal Restaurant | 4305 N KEDZIE AVE 1ST | Liquor / licensing board |
| 2026-10-22 | 7-Eleven #16809J | 5959 W BELMONT AVE 1 | Liquor / licensing board |
| 2026-10-22 | 7-Eleven #24329J | 5206 N WESTERN AVE 1 | Liquor / licensing board |
| 2026-10-22 | Axum Cafe | 5842 N BROADWAY | Liquor / licensing board |
| 2026-10-21 | Da Nang Kitchen | 1019 W ARGYLE ST 1/2 | Liquor / licensing board |
| 2026-10-21 | Dunhuang Chicago Llc | 2002 S WENTWORTH AVE 100-102 | Liquor / licensing board |
| 2026-10-21 | Figurati Pizza & Italian Beef | 11611-11613 S HALSTED ST 1ST | Liquor / licensing board |
| 2026-10-21 | La Posada Bar | 4059 W ARMITAGE AVE | Liquor / licensing board |
| 2026-10-21 | Pearl Club | 495-499 N MILWAUKEE AVE BASEMENT, 1, MEZZ. | Liquor / licensing board |
| 2026-10-21 | Plush Pup | 5344 N CUMBERLAND AVE 1ST | Liquor / licensing board |
| 2026-10-21 | Sal's On Tap | 1645 W JACKSON BLVD 1 MEZZANINE, & PATIO | Liquor / licensing board |
| 2026-10-20 | Big Baby's | 9926-9928 S TORRENCE AVE 1 | Liquor / licensing board |
| 2026-10-20 | Christophes Fine Foods. | 2264 N CLARK ST | Liquor / licensing board |
| 2026-10-20 | Fuerza Vital | 8542 S PULASKI RD | Liquor / licensing board |
| 2026-10-20 | Pho Vietnam | 5160 S PULASKI RD 1ST 116 | Liquor / licensing board |
| 2026-10-20 | Play 424 | 1415 N ASHLAND AVE 1 R1 | Liquor / licensing board |
| 2026-10-20 | Rainbow Boba Tea | 5160 S PULASKI RD 118 | Liquor / licensing board |
| 2026-10-20 | Taquero Llc | 1734 W 35TH ST | Liquor / licensing board |
| 2026-10-20 | The Blackstone Hotel | 636 S MICHIGAN AVE | Liquor / licensing board |
| 2026-10-19 | I Love Michoacana | 4021 W NORTH AVE | Liquor / licensing board |
| 2026-10-19 | La Calaca Cantina/Porkchop | 1800-1802 W PERSHING RD | Liquor / licensing board |
| 2026-10-19 | La Casa De Las Flores | 2459 S CHRISTIANA AVE STRFRNT | Liquor / licensing board |
| 2026-10-19 | Yates Liquor | 8700 S YATES BLVD 1ST | Liquor / licensing board |
| 2026-10-16 | Glorias Pizza | 704 W 47TH ST | Liquor / licensing board |
| 2026-10-16 | Marina Bay Inc. | 2060 S LUMBER ST | Liquor / licensing board |
| 2026-10-16 | Penelope's Vegan Taqueria | 311 W CHICAGO AVE 1ST | Liquor / licensing board |
| 2026-10-16 | Rest + Recreation | 1359 N WELLS ST 1 | Liquor / licensing board |
| 2026-10-16 | Shadaab Restaurant And Grill | 2309-2311 W DEVON AVE 1ST | Liquor / licensing board |
| 2026-10-16 | The New Factory | 12050-12054 S DOTY AVE | Liquor / licensing board |
| 2026-10-16 | The New Factory | 12050-12054 S DOTY AVE | Liquor / licensing board |
| 2026-10-16 | The Reserve | 500 W MADISON ST 3 | Liquor / licensing board |
| 2026-10-16 | The Reserve | 500 W MADISON ST 3 | Liquor / licensing board |
| 2026-10-15 | Call Your Mother Deli | 2956 N SHEFFIELD AVE 1 | Liquor / licensing board |
| 2026-10-15 | Colectivo Coffee Roasters | 2032 W ROSCOE ST LL-1 | Liquor / licensing board |
| 2026-10-15 | Ollin Roots Llc | 917 W 18TH ST 1 104 & 105 | Liquor / licensing board |
| 2026-10-15 | Rushbowls | 3722 N SOUTHPORT AVE 1ST | Liquor / licensing board |
| 2026-10-15 | Siete Azul | 2333 N MILWAUKEE AVE | Liquor / licensing board |
| 2026-10-15 | The Garage Chicago Lincoln Park | 1118 W FULLERTON AVE 1 | Liquor / licensing board |
| 2026-10-15 | The Smart Bar | 3730 N CLARK ST BASEMENT | Liquor / licensing board |
| 2026-10-14 | Han Ramyun | 1137 W TAYLOR ST 1 | Liquor / licensing board |
| 2026-10-14 | House Of Wah Sun | 3234 W IRVING PARK RD | Liquor / licensing board |
| 2026-10-14 | Kermess | 32 W RANDOLPH ST 13-14 | Liquor / licensing board |
| 2026-10-13 | Cilantro Taco Grill - Loop | 180 N WELLS ST 1ST FLOOR | Liquor / licensing board |
| 2026-10-13 | Ciudad Madre | 2525 N LARAMIE AVE 1 | Liquor / licensing board |
| 2026-10-13 | Dripping Sauce | 2325 S MICHIGAN AVE 1ST | Liquor / licensing board |
| 2026-10-13 | Dripping Sauce | 2325 S MICHIGAN AVE 1ST | Liquor / licensing board |
| 2026-10-13 | Duwells Catfish And Seafood Market And Maxwell Street Bbq | 617 S PULASKI RD 1ST | Liquor / licensing board |
| 2026-10-13 | La Quinta Inn And Suites Chicago Downtown | 1 S FRANKLIN ST LL-9 | Liquor / licensing board |
| 2026-10-13 | Molly's Cupcakes | 1133 S WABASH AVE 1 C2 | Liquor / licensing board |
| 2026-10-13 | Mr. G's Food & Liquor | 332-334 E 58TH ST 1 | Liquor / licensing board |
| 2026-10-13 | Mr. G's Food & Liquor | 332-334 E 58TH ST 1 | Liquor / licensing board |
| 2026-10-13 | Neveria La Garrafita | 4436 W FULLERTON AVE 1 E | Liquor / licensing board |
| 2026-10-13 | Oh My Goodness Soul Eatery | 7920 S WESTERN AVE | Liquor / licensing board |
| 2026-10-13 | Roti | 1012 W RANDOLPH ST 1ST FLOOR | Liquor / licensing board |
| 2026-10-13 | Serial Killer: The Original Exhibition World Tour | 2448 W 15TH PL | Liquor / licensing board |
| 2026-10-13 | Shang Noodle | 1613 N DAMEN AVE FIRST | Liquor / licensing board |
| 2026-10-13 | Shang Noodle | 1613 N DAMEN AVE FIRST | Liquor / licensing board |
| 2026-10-09 | Delicias El Catrachito | 5846 W MONTROSE AVE 1 | Liquor / licensing board |
| 2026-10-08 | Domino's store 2986 | 3336 N HARLEM AVE | Liquor / licensing board |
| 2026-10-08 | Egg Tuck | 326 N MICHIGAN AVE 1 | Liquor / licensing board |
| 2026-10-08 | La Michoacana Helados Artesanales Corp | 9800 S ESCANABA AVE | Liquor / licensing board |
| 2026-10-08 | Roti | 80 E LAKE ST 1ST FLOOR | Liquor / licensing board |
| 2026-10-08 | Saigon House | 4200 N CENTRAL AVE 1 | Liquor / licensing board |
| 2026-10-07 | La Gloria Market | 2551-2553 W 51ST ST 1ST | Liquor / licensing board |
| 2026-10-07 | Taqueria El Olvido | 3250 W 55TH ST 1 | Liquor / licensing board |
| 2026-10-06 | 58Brothers Company | 4445 N PULASKI RD H | Liquor / licensing board |
| 2026-10-06 | Fire Bowl Hibachi Restaurant | 416 W ONTARIO ST 1ST C-1 | Liquor / licensing board |
| 2026-10-06 | Restaurant Taqueria La Vina Corp. | 3380 - 3382 N MILWAUKEE AVE 1ST | Liquor / licensing board |
| 2026-10-05 | Groundswell Coffee Roaster | 408 S MICHIGAN AVE | Liquor / licensing board |
| 2026-10-05 | Kermess | 32 W RANDOLPH ST 13-14 | Liquor / licensing board |
| 2026-10-05 | Kermess | 32 W RANDOLPH ST 13-14 | Liquor / licensing board |
| 2026-10-05 | Thrd Coffee Company, Llc | 1005 N CALIFORNIA AVE | Liquor / licensing board |
| 2026-10-05 | Visions Cafe' | 3420 W ROOSEVELT RD SORE FRONT | Liquor / licensing board |
| 2026-10-02 | ChaTraMue | 1616 N DAMEN AVE B | Liquor / licensing board |
| 2026-10-02 | Sal's On Tap | 1645 W JACKSON BLVD 1 MEZZANINE, & PATIO | Liquor / licensing board |
| 2026-09-30 | Hazar House | 5047 N LINCOLN AVE | Liquor / licensing board |
| 2026-09-29 | Pl Pho Inc. | 4722 N KEDZIE AVE 1ST | Liquor / licensing board |
| 2026-09-29 | Sal's On Tap | 1645 W JACKSON BLVD 1 MEZZANINE, & PATIO | Liquor / licensing board |
| 2026-09-28 | McDONALD'S | 11601 W TOUHY AVE CON B T-1 | Liquor / licensing board |
| 2026-09-25 | El Gallo Maro 2 | 6045 N CICERO AVE 1 | Liquor / licensing board |
| 2026-09-25 | The Carlyle Club | 316 N CLARK ST | Liquor / licensing board |
| 2026-09-25 | The Carlyle Club | 316 N CLARK ST | Liquor / licensing board |
| 2026-09-24 | MiMi Dao | 1516 E HARPER CT 1ST FLOOR | Liquor / licensing board |
| 2026-09-23 | Chi Cafe | 2160 S ARCHER AVE 1 | Liquor / licensing board |
| 2026-09-23 | Deep Purpl | 31 E ROOSEVELT RD | Liquor / licensing board |
| 2026-09-22 | Buffalo Wild Wings | 2112 N CLYBOURN AVE A | Liquor / licensing board |
| 2026-09-22 | Buffalo Wild Wings | 2112 N CLYBOURN AVE A | Liquor / licensing board |
| 2026-09-22 | MiMi Dao | 1516 E HARPER CT 1ST FLOOR | Liquor / licensing board |
| 2026-09-22 | SomosMonos Cerveceria | 1400 W 46TH ST 101 | Liquor / licensing board |
| 2026-09-21 | Antonio's Tacos | 2659-2661 N HARLEM AVE | Liquor / licensing board |
| 2026-09-21 | Bar Novela | 2341 N MILWAUKEE AVE 1 | Liquor / licensing board |
| 2026-09-21 | Cooking With Cass | 3611-3617 N BROADWAY 1 | Liquor / licensing board |
| 2026-09-21 | Helin Cafe | 931 W BELMONT AVE 1 | Liquor / licensing board |
| 2026-09-21 | L' Angolo Italiano | 1538 W JARVIS AVE STORE FRONT | Liquor / licensing board |
| 2026-09-18 | Hot Glizzys | 185 N FRANKLIN ST 101 | Liquor / licensing board |
| 2026-09-18 | Innjoy | 2051 W DIVISION ST 1 | Liquor / licensing board |
| 2026-09-18 | Taqueria El Dorado Z | 2727 W FULLERTON AVE | Liquor / licensing board |
| 2026-09-17 | Andis: Cafe and Luncheonette | 1 N FRANKLIN ST 1 180 | Liquor / licensing board |
| 2026-09-17 | Bridge View Brew | 3008 E 92ND ST | Liquor / licensing board |
| 2026-09-17 | Morrisons Soul And Smoke Llc | 6658 S COTTAGE GROVE AVE | Liquor / licensing board |
| 2026-09-16 | Andis: Cafe and Luncheonette | 1 N FRANKLIN ST 1 180 | Liquor / licensing board |
| 2026-09-16 | Hotel Silversmith | 10-16 S WABASH AVE 1-10 | Liquor / licensing board |
| 2026-09-16 | Soli On The Fly | 11601 W TOUHY AVE 1 T5 - #564 | Liquor / licensing board |
| 2026-09-16 | Soli On The Fly | 11601 W TOUHY AVE 1 T5 - #564 | Liquor / licensing board |
| 2026-09-15 | 7-Eleven #24329J | 5206 N WESTERN AVE 1 | Liquor / licensing board |
| 2026-09-15 | Benny's Pizza | 1244 W 18TH ST 1 | Liquor / licensing board |
| 2026-09-15 | Ela Taverna | 1551 N WELLS ST 1 | Liquor / licensing board |
| 2026-09-15 | Hindsight Community Tavern | 2016-2020 W IRVING PARK RD | Liquor / licensing board |
| 2026-09-15 | Shell | 3554 W NORTH AVE | Liquor / licensing board |
| 2026-09-15 | Vue 36 | 1 N FRANKLIN ST 36 | Liquor / licensing board |
| 2026-09-14 | Gorilla Sushi Wicker Park | 1238 N MILWAUKEE AVE 1 | Liquor / licensing board |
| 2026-09-14 | V's Convenience Store | 460 E 61ST ST 1ST | Liquor / licensing board |
| 2026-09-11 | Buchanas Food & Liquor | 2601 W 51ST ST 1ST | Liquor / licensing board |
| 2026-09-11 | Hooligan | 2528 N CALIFORNIA AVE | Liquor / licensing board |
| 2026-09-11 | Hooligan | 2528 N CALIFORNIA AVE | Liquor / licensing board |
| 2026-09-11 | Qdoba Mexican Eats | 3647 N WESTERN AVE | Liquor / licensing board |
| 2026-09-11 | The Westin Michigan Avenue | 909 N MICHIGAN AVE | Liquor / licensing board |
| 2026-09-10 | Chloe | 1 S WACKER DR FIRST 50 | Liquor / licensing board |
| 2026-09-10 | Coo Thai Cuisine | 2932 N BROADWAY STOREFRONT | Liquor / licensing board |
| 2026-09-10 | Hands On Thai & Sushi | 5056 W IRVING PARK RD | Liquor / licensing board |
| 2026-09-10 | Sarpino's Pizzeria | 1149 W DIVERSEY PKWY | Liquor / licensing board |
| 2026-09-10 | The People's Cafe Llc | 2943 W BELMONT AVE 1ST | Liquor / licensing board |
| 2026-09-10 | Wonder Chop Kitchen | 2418 W FULLERTON AVE | Liquor / licensing board |
| 2026-09-09 | Mate & Company | 2779 N MILWAUKEE AVE | Liquor / licensing board |
Where the source publishes no date, the row says when the record was first listed - the day we first read it, not the day it was filed. The day a roster was read for the very first time is left out entirely: on that day every long-established business would wrongly read as new.
Mass layoffs and plant closings (WARN notices)
last read 2026-11-09 06:55 ETState WARN Act filings naming this city in the last year. The Act covers only layoffs above a statutory size, so this is not every job lost.
| Notice date | Employer | Workers | Effective | Type |
|---|---|---|---|---|
| 2026-10-13 | ES Suites Hotel | 40 | closure | |
| 2026-09-02 | Uber Technologies, Inc. | 363 | layoff | |
| 2026-09-02 | Fulton Troika, LLC | 109 | closure |
From the state labour department's WARN list; each employer links to the notice.
How to cite: link to this page or to a section anchor; the tables refresh as the sources do. Page generated 2026-11-09. Corrections: contact us.
